Oracle 视图 V$OSSTAT 官方解释,作用,如何使用详细说明
本站中文解释
Oracle视图V$OSSTAT提供了操作系统监视信息。通过V$OSSTAT,可以查看实例当前操作系统状态,推断实例当前等待的活动、性能、实例服务器系统能力和活动数据量等情况。可以通过此视图跟踪操作系统性能参数,如负载、CPU 使用百分比、系统I/O、网络I/O、内存使用等。
使用方法:
1. 查询操作系统特定性能指标的信息:
SELECT * from V$OSSTAT where statistic# = (select statistic# from V$STATNAME where name = ‘特定性能指标的名字’);
2. 查询操作系统的综合性能:
SELECT b.name, a.value
FROM V$OSSTAT a, V$STATNAME b
WHERE a.statistic# = b.statistic#
ORDER BY b.name;
官方英文解释
V$OSSTAT
displays system utilization statistics from the operating system. One row is returned for each system statistic.
Column | Datatype | Description |
---|---|---|
|
| Name of the statistic (see Table 9-3) |
|
| Instantaneous statistic value |
|
| Statistic ID |
|
| Any additional operating system-specific clarifications for the statistic |
|
| Indicates whether the statistic is cumulative (that is, accumulates over time) ( |
|
| The ID of the container to which the data pertains. Possible values include:
|
Table 9-3 V$OSSTAT Statistics
Statistic Name | Description |
---|---|
NUM_CPUS | Number of CPUs or processors available |
IDLE_TIME | Number of hundredths of a second that a processor has been idle, totalled over all processors |
BUSY_TIME | Number of hundredths of a second that a processor has been busy executing user or kernel code, totalled over all processors |
USER_TIME | Number of hundredths of a second that a processor has been busy executing user code, totalled over all processors |
SYS_TIME | Number of hundredths of a second that a processor has been busy executing kernel code, totalled over all processors |
IOWAIT_TIME | Number of hundredths of a second that a processor has been waiting for I/O to complete, totalled over all processors |
NICE_TIME | Number of hundredths of a second that a processor has been busy executing low-priority user code, totalled over all processors |
AVG_IDLE_TIME | Number of hundredths of a second that a processor has been idle, averaged over all processors |
AVG_BUSY_TIME | Number of hundredths of a second that a processor has been busy executing user or kernel code, averaged over all processors |
AVG_USER_TIME | Number of hundredths of a second that a processor has been busy executing user code, averaged over all processors |
AVG_SYS_TIME | Number of hundredths of a second that a processor has been busy executing kernel code, averaged over all processors |
AVG_IOWAIT_TIME | Number of hundredths of a second that a processor has been waiting for I/O to complete, averaged over all processors |
AVG_NICE_TIME | Number of hundredths of a second that a processor has been busy executing low-priority user code, averaged over all processors |
OS_CPU_WAIT_TIME | Total number of hundredths of a second that processes have been in a ready state, waiting to be selected by the operating system scheduler to run |
RSRC_MGR_CPU_WAIT_TIME | Total number of hundredths of a second that Oracle processes have been in a ready state, waiting for CPU to be available for their consumer group in the currently active resource plan |
VM_IN_BYTES | Total number of bytes of data that have been paged in due to virtual memory paging |
VM_OUT_BYTES | Total number of bytes of data that have been paged out due to virtual memory paging |
PHYSICAL_MEMORY_BYTES | Total number of bytes of physical memory |
LOAD | Current number of processes that are either running or in the ready state, waiting to be selected by the operating-system scheduler to run. On many platforms, this statistic reflects the average load over the past minute. |
NUM_CPU_CORES | Number of CPU cores available (includes subcores of multicore CPUs as well as single-core CPUs) |
NUM_CPU_SOCKETS | Number of CPU sockets available (represents an absolute count of CPU chips on the system, regardless of multithreading or multi-core architectures) |
NUM_VCPUS | Number of virtual CPUs available |
NUM_LCPUS | Number of logical CPUs available (includes hardware threads if hardware threading is turned on) |
TCP_SEND_SIZE_MIN | Minimum size of the TCP send buffer |
TCP_SEND_SIZE_DEFAULT | Default size of the TCP send buffer |
TCP_SEND_SIZE_MAX | Maximum size of the TCP send buffer |
TCP_RECEIVE_SIZE_MIN | Minimum size of the TCP receive buffer |
TCP_RECEIVE_SIZE_DEFAULT | Default size of the TCP receive buffer |
TCP_RECEIVE_SIZE_MAX | Maximum size of the TCP receive buffer |
GLOBAL_SEND_SIZE_MAX | Maximum size of the global send buffer |
GLOBAL_RECEIVE_SIZE_MAX | Maximum size of the global receive buffer |
Note:
The availability of all statistics except for NUM_CPUS
and RSRC_MGR_CPU_WAIT_TIME
is subject to the operating system platform on which the Oracle Database is running.
编辑:一起学习网
标签:操作系统,实例,视图,性能指标,性能